Участник:AKA MBG/Статистика:POS

Материал из Викисловаря

The parsed database name: ruwikt20140904_parsed[1]

This page outlines:

  • Number of meanings.
  • Number of empty definitions for each language.
  • Number of entries for each part of speech (POS).

See about Part of Speech (POS) headers:

Meanings[править]

Number of words (with meanings) with unknown POS: 43562

The total of all unique noun, verb, etc. (+ with empty definitions): 580346

Number of empty definitions: 195436

Number of words (unique noun, verb, etc.) with nonempty definitions: 384910

Number of records in the table lang_pos: 580346

Number of words having different number of meanings / definitions[править]

Table description:

  • column 0 - number of words with empty definitions (total and for each language)
  • column 1 - number of monosemous words (total and for each language)
  • column 2 - number of words with two meanings, etc.
  • last column ("Total") - total number of words for this language.

Only the first 9 meanings (columns) are presented in the table.

Number of meanings: 0 1 2 3 4 5 6 7 8 9 Total
code Total (all languages) : 195436 338916 26326 10240 4433 2175 1118 614 348 235 579841
am Amharic 0 376 4 0 0 0 0 0 0 0 380
aka Akan 0 3 0 0 0 0 0 0 0 0 3
bi Bislama 0 21 0 0 0 0 0 0 0 0 21
ga Irish 75 633 9 2 1 0 0 0 0 0 720
wo Wolof 0 207 1 0 0 0 0 0 0 0 208
xlu Luwian 0 1 0 0 0 0 0 0 0 0 1
egy Egyptian 0 7 3 0 0 0 0 0 0 0 10
qya Quenya 0 9 0 0 0 0 0 0 0 0 9
sv Swedish 64 1716 63 9 3 1 0 1 0 0 1857
wa Walloon 1 212 1 0 0 0 0 0 0 0 214
mic Mi'kmaq 0 0 1 0 0 0 0 0 0 0 1
itl Itelmen 0 167 0 0 0 0 0 0 0 0 167
non Old Norse 0 15 0 0 0 0 0 0 0 0 15
kok Konkani 0 139 0 0 0 0 0 0 0 0 139
alr Alyutor 0 16 0 0 0 0 0 0 0 0 16
xss Assan 0 1 0 0 0 0 0 0 0 0 1
tyv Tuvan 1 227 0 0 0 0 0 0 0 0 228
lt Lithuanian 62 1747 9 1 1 0 0 0 0 0 1820
lmo Lombard 0 132 1 0 0 0 0 0 0 0 133
tly Tokelau 0 12 0 0 0 0 0 0 0 0 12
PIE Proto-Indo-European 0 4 1 0 0 0 0 0 0 0 5
sd Sindhi 0 179 3 1 0 0 0 0 0 0 183
sco Scots 1 163 2 0 0 0 0 0 0 0 166
ace Acehnese 0 12 0 0 0 0 0 0 0 0 12
scn Sicilian 0 397 4 0 0 0 0 0 0 0 401
io Ido 1020 5722 36 2 1 0 0 0 0 0 6781
cv Chuvash 5 667 12 6 3 2 1 0 0 1 697
ja Japanese 366 1680 104 23 7 2 0 0 0 0 2182
ru-old Russian (before 1917) 9 177 28 15 5 3 1 4 0 0 242
ka Georgian 7 1194 22 2 0 0 0 0 0 0 1225
tcy Tulu 0 1 0 0 0 0 0 0 0 0 1
az Azerbaijani 2 957 21 8 6 0 0 0 0 0 994
tt Tatar 395 6256 1795 625 207 103 45 21 16 12 9475
na Nauruan 0 146 3 0 0 0 0 0 0 0 149
sl Slovene 19 898 23 1 1 0 0 0 0 0 942
cy Welsh 17 662 24 13 0 1 0 0 0 0 717
kab Kabyle 0 61 1 0 0 0 0 0 0 0 62
arg Aragonese 1 330 5 0 0 0 0 0 0 0 336
fro Old French 0 163 16 2 2 0 0 0 0 0 183
ht Haitian Creole 0 246 0 0 0 0 0 0 0 0 246
kaz Kazakh 18 1683 33 6 4 1 0 0 0 0 1745
pi Pali 9 1963 130 16 2 0 1 0 0 0 2121
smo Samoan 0 120 0 0 0 0 0 0 0 0 120
lld Ladin 0 1 0 0 0 0 0 0 0 0 1
he Hebrew 20 925 16 5 1 0 0 0 0 0 967
ett Etruscan 0 4 0 0 0 0 0 0 0 0 4
ibo Igbo 0 27 0 0 0 0 0 0 0 0 27
gl Galician 12 819 20 5 4 1 0 0 0 0 861
no Norwegian 444 1470 29 5 0 0 2 0 0 0 1950
abk Abkhaz 12 389 31 12 3 6 1 4 0 0 458
kv Komi 0 302 2 0 0 0 0 0 0 0 304
inh Ingush 0 312 8 0 0 0 0 0 0 0 320
new Newari 0 22 0 0 0 0 0 0 0 0 22
vep Veps 2 228 4 0 0 0 0 0 0 0 234
doi Dogri 0 11 0 0 0 0 0 0 0 0 11
xal Kalmyk 8 331 52 13 8 3 2 0 0 1 418
lo Lao 2 273 0 0 0 0 0 0 0 0 275
chm Mari 2 487 1 2 0 0 0 0 0 0 492
arc Aramaic 0 177 1 0 0 0 0 0 0 0 178
chg Chagatai 0 1 1 0 0 0 0 0 0 0 2
sux Sumerian 0 1 0 0 0 0 0 0 0 0 1
sk Slovak 43 1387 53 17 7 1 1 0 0 0 1509
nij Ngaju 0 1 0 0 0 0 0 0 0 0 1
uga Ugaritic 0 1 0 0 0 0 0 0 0 0 1
diq Dimli 0 2 0 0 0 0 0 0 0 0 2
gd Scottish Gaelic 1 495 6 0 0 0 0 0 0 0 502
fur Friulian 1 518 6 0 0 0 0 0 0 0 525
afr Afrikaans 22 735 15 1 1 0 0 0 0 0 774
vro Võro 0 154 0 0 0 0 0 0 0 0 154
hne Chhattisgarhi 0 2 0 0 0 0 0 0 0 0 2
ml Malayalam 0 408 2 0 0 0 0 0 0 0 410
bem Bemba 0 9 0 0 0 0 0 0 0 0 9
mak Makassarese 0 3 0 0 0 0 0 0 0 0 3
ur Urdu 4 393 5 2 1 0 0 0 0 0 405
ss Swati 0 64 0 0 0 0 0 0 0 0 64
cmn Mandarin 32 1385 29 3 3 1 0 2 0 0 1455
zza Zazaki 0 155 1 0 0 0 0 0 0 0 156
gsw Swiss German 0 66 0 0 0 0 0 0 0 0 66
ms Malay 2 436 5 1 0 0 0 0 0 0 444
bs Bosnian 297 606 18 1 1 0 0 0 0 0 923
lg Luganda 0 7 0 0 0 0 0 0 0 0 7
mul Translingual 30 334 23 3 1 0 0 0 0 0 391
oj Ojibwe 0 68 0 0 0 0 0 0 0 0 68
dv Dhivehi 1 202 0 0 0 0 0 0 0 0 203
hy Armenian 4 1779 20 4 4 1 0 0 0 0 1812
tr Turkish 472 3134 83 22 11 1 2 0 2 0 3727
bib Bissa 0 3 0 0 0 0 0 0 0 0 3
niv Nivkh 0 6 0 0 0 0 0 0 0 0 6
mwr Marwari 0 1 0 0 0 0 0 0 0 0 1
co Corsican 0 254 3 0 0 0 0 0 0 0 257
ps Pashto 1 218 3 0 0 0 0 0 0 0 222
km Khmer 0 163 2 0 0 0 0 0 0 0 165
osc Oscan 0 1 0 0 0 0 0 0 0 0 1
got Gothic 0 71 0 0 0 0 0 0 0 0 71
xcl Classical Armenian 0 7 0 0 1 0 0 0 0 0 8
iu Inuktitut 1 149 0 0 0 0 0 0 0 0 150
gha Ghadamès 0 1 0 0 0 0 0 0 0 0 1
chy Cheyenne 0 25 0 0 0 0 0 0 0 0 25
sr Serbian 139 8937 196 61 11 3 2 0 0 1 9350
sah Sakha 4 1104 14 3 1 1 0 0 0 0 1127
khv Khwarshi 0 1 0 0 0 0 0 0 0 0 1
za Zhuang 0 3 0 0 0 0 0 0 0 0 3
bph Botlikh 0 2 0 0 0 0 0 0 0 0 2
aqc Archi 0 23 3 0 0 0 0 0 0 0 26
ro Romanian 47 1164 26 0 1 0 0 0 0 0 1238
ze Zeneize 0 95 0 0 0 0 0 0 0 0 95
so Somali 0 236 2 0 0 0 0 0 0 0 238
ki Gikuyu 0 13 0 0 0 0 0 0 0 0 13
ket Ket 0 10 1 1 0 0 0 0 0 0 12
jbo Lojban 1 40 0 0 0 0 0 0 0 0 41
mas Maasai 0 131 0 0 0 0 0 0 0 0 131
crh Crimean Tatar 0 485 21 2 0 0 0 0 0 0 508
mn Mongolian 3 394 4 0 0 0 0 0 0 0 401
be Belarusian 257 3536 76 16 3 0 0 0 0 0 3888
aar Afar 0 4 0 0 0 0 0 0 0 0 4
akg Anakalangu 0 1 0 0 0 0 0 0 0 0 1
kjh Khakas 2 156 6 0 1 0 0 0 0 0 165
bua Buryat 0 200 5 0 0 0 0 0 0 0 205
bal Balochi 0 14 0 0 0 0 0 0 0 0 14
sh Serbo-Croatian 1 40 1 0 0 0 0 0 0 0 42
la Latin 4481 5893 1084 972 559 299 189 89 53 39 13658
frr North Frisian 0 14 0 0 0 0 0 0 0 0 14
cjs Shor 2 242 3 0 0 0 0 0 0 0 247
gv Manx 0 270 4 0 0 0 0 0 0 0 274
bg Bulgarian 121 2845 87 27 6 2 3 0 0 0 3091
rar Rarotongan 0 1 0 0 0 0 0 0 0 0 1
sc Sardinian 0 393 3 0 0 0 0 0 0 0 396
mi Maori 0 320 1 0 0 0 0 0 0 0 321
dlg Dolgan 0 11 0 0 0 0 0 0 0 0 11
ilo Ilokano 0 70 0 0 0 0 0 0 0 0 70
alq Algonquin 0 1 0 0 0 0 0 0 0 0 1
sqi Albanian 84 1001 14 1 0 0 0 0 0 0 1100
ksd Tolai 0 1 0 0 0 0 0 0 0 0 1
yux Southern Yukaghir 0 2 0 0 0 0 0 0 0 0 2
art-oou oou 0 0 3 0 2 2 1 0 0 0 8
gmy Mycenaean Greek 0 16 0 0 0 0 0 0 0 0 16
tkd Tukudede 0 10 0 0 0 0 0 0 0 0 10
niu Niuean 0 3 0 0 0 0 0 0 0 0 3
mg Malagasy 0 413 2 0 0 0 0 0 0 0 415
rw Kinyarwanda 0 118 1 0 0 0 0 0 0 0 119
shp Shipibo 0 8 0 0 0 0 0 0 0 0 8
eml Emiliano-Romagnolo 0 44 0 0 0 0 0 0 0 0 44
fo Faroese 28 542 35 11 11 4 4 2 2 2 641
se Northern Sami 0 208 1 0 0 0 0 0 0 0 209
lb Luxembourgish 2 324 2 0 0 0 0 1 0 0 329
kea Kabuverdianu 0 3 0 0 0 0 0 0 0 0 3
sg Sango 0 25 0 0 0 0 0 0 0 0 25
kpy Koryak 0 51 0 0 0 0 0 0 0 0 51
yua Yucatec Maya 0 107 1 0 0 0 0 0 0 0 108
ru Russian 73701 95708 13866 5480 2360 1068 555 316 166 113 193333
goe Gongduk 0 1 0 0 0 0 0 0 0 0 1
mt Maltese 0 367 2 1 0 0 0 0 0 0 370
cop Coptic 0 7 0 0 0 0 0 0 0 0 7
bar Bavarian 0 48 0 0 0 0 0 0 0 0 48
cr Cree 0 10 0 0 0 0 0 0 0 0 10
si Sinhala 0 114 1 0 0 0 0 0 0 0 115
pau Palauan 0 7 0 0 0 0 0 0 0 0 7
bho Bhojpuri 0 1 0 0 0 0 0 0 0 0 1
tmh Tamashaq 0 1 0 0 0 0 0 0 0 0 1
mr Marathi 0 300 0 0 0 0 0 0 0 0 300
pag Pangasinan 0 14 0 0 0 0 0 0 0 0 14
ckt Chukchi 0 51 0 0 0 0 0 0 0 0 51
aiw Aari 0 1 0 0 0 0 0 0 0 0 1
mo Moldovan 0 203 5 0 0 0 0 0 0 0 208
rap Rapa Nui 0 85 1 0 0 0 0 0 0 0 86
solresol Solresol 0 5 0 0 0 0 0 0 0 0 5
xbo Bulgar 0 7 0 0 0 0 0 0 0 0 7
ewe Ewe 0 78 0 0 0 0 0 0 0 0 78
kim Tofa 0 18 0 0 0 0 0 0 0 0 18
iii Nuosu 0 19 0 0 0 0 0 0 0 0 19
udi Udi 1 41 3 0 0 0 0 0 0 0 45
ne Nepali 0 107 0 1 0 0 0 0 0 0 108
rue Rusyn 1 33 0 0 0 1 0 0 0 0 35
mos Mòoré 0 26 1 0 0 0 0 0 0 0 27
yo Yoruba 0 289 0 0 0 0 0 0 0 0 289
haw Hawaiian 3 203 4 0 0 0 0 0 0 0 210
romaji Romaji 10 14 0 0 0 0 0 0 0 0 24
bjn Banjarese 0 18 0 0 0 0 0 0 0 0 18
trp Kokborok 0 10 0 0 0 0 0 0 0 0 10
mnk Mandinka 0 2 0 0 0 0 0 0 0 0 2
lbe Lak 0 189 0 0 0 0 0 0 0 0 189
goh Old High German 1 15 0 0 0 0 0 0 0 0 16
xog Soga 0 2 0 0 0 0 0 0 0 0 2
om Oromo 0 42 0 0 0 0 0 0 0 0 42
asm Assamese 0 177 1 0 0 0 0 0 0 0 178
tpi Tok Pisin 1 87 2 0 0 0 0 0 0 0 90
pap Papiamento 0 276 2 0 0 0 0 0 0 0 278
kbd Kabardian 3 202 3 0 0 0 0 0 0 0 208
mnc Manchu 0 8 0 0 0 0 0 0 0 0 8
izh Ingrian 1 50 1 0 0 0 0 0 0 0 52
lez Lezgian 1 432 4 0 0 0 0 0 0 0 437
br Breton 25 660 14 8 2 0 0 0 0 0 709
mer Meru 0 1 0 0 0 0 0 0 0 0 1
slovio Slovio 1 153 3 0 0 0 0 0 0 0 157
bpy Bishnupriya Manipuri 0 4 0 0 0 0 0 0 0 0 4
fi Finnish 435 2698 66 18 10 2 1 0 0 0 3230
xho Xhosa 0 197 1 0 0 0 0 0 0 0 198
sms Skolt Sami 0 48 1 0 0 0 0 0 0 0 49
th Thai 1 550 10 2 0 0 0 0 0 0 563
zu Zulu 0 332 2 1 0 0 0 0 0 0 335
amk Ambai 0 1 0 0 0 0 0 0 0 0 1
nn Norwegian Nynorsk 1 106 4 0 0 0 0 0 0 0 111
et Estonian 12 1473 25 3 3 1 0 0 0 0 1517
xsr Sherpa 0 100 0 0 0 0 0 0 0 0 100
pdc Pennsylvania German 0 2 0 0 0 0 0 0 0 0 2
num Niuafo'ou 0 1 0 0 0 0 0 0 0 0 1
vot Votic 0 31 0 0 0 0 0 0 0 0 31
cdo Min Dong 0 1 0 0 0 0 0 0 0 0 1
my Burmese 1 98 0 0 0 0 0 0 0 0 99
tkl Tokelauan 0 1 0 0 0 0 0 0 0 0 1
ce Chechen 0 301 6 1 0 0 0 0 0 0 308
es Spanish 1235 2992 237 135 76 55 29 18 7 6 4790
nan Min Nan 1 9 1 0 0 0 0 0 0 0 11
li Limburgish 5 446 0 0 0 0 0 0 0 0 451
eve Even 0 144 1 0 0 0 0 0 0 0 145
run Rundi 0 25 0 0 0 0 0 0 0 0 25
wym Vilamovian 0 12 0 0 0 0 0 0 0 0 12
zh Chinese 2 29 0 0 0 0 0 0 0 0 31
gil Gilbertese 0 1 0 0 0 0 0 0 0 0 1
tpn Tupinambá 0 3 0 0 0 0 0 0 0 0 3
ext Extremaduran 0 42 0 0 0 0 0 0 0 0 42
id_ Indonesian 243 974 15 1 0 0 0 0 0 0 1233
agx Aghul 0 13 0 0 0 0 0 0 0 0 13
smn Inari Sami 0 66 0 0 0 0 0 0 0 0 66
arn Mapudungun 0 169 0 0 0 0 0 0 0 0 169
gmh Middle High German 0 1 0 0 0 0 0 0 0 0 1
ina Interlingua 16780 2205 168 25 5 3 1 0 0 0 19187
gu Gujarati 0 340 6 0 0 0 0 0 0 0 346
myv Erzya 11 570 32 10 6 2 2 1 2 2 638
su Sundanese 0 132 0 0 0 0 0 0 0 0 132
el Greek 1289 1591 67 32 8 3 1 1 0 0 2992
os Ossetian 8 1197 21 7 4 0 0 0 0 0 1237
ajg Aja (Benin) 0 22 0 0 0 0 0 0 0 0 22
fy West Frisian 5 571 8 0 0 0 0 0 0 0 584
mk Macedonian 25 1863 127 35 8 2 2 0 0 0 2062
bug Buginese 0 13 0 0 0 0 0 0 0 0 13
aii Assyrian Neo-Aramaic 0 1 0 0 0 0 0 0 0 0 1
sa Sanskrit 0 343 13 6 0 0 0 1 0 0 363
tgl Tagalog 0 479 3 0 0 0 0 0 0 0 482
ale Aleut 0 33 0 1 0 0 0 0 0 0 34
rom Romani 11 238 35 9 5 3 1 0 0 0 302
ykg Tundra Yukaghir 0 26 8 1 1 0 0 0 0 0 36
it Italian 2110 3582 263 100 26 24 13 5 1 3 6127
bn Bengali 0 373 1 0 0 0 0 0 0 0 374
ik Inupiaq 0 125 0 0 0 0 0 0 0 0 125
aie Amara 0 1 0 0 0 0 0 0 0 0 1
bo Tibetan 1 85 0 0 0 0 0 0 0 0 86
snk Soninke 0 1 0 0 0 0 0 0 0 0 1
grc Ancient Greek 29 1469 328 89 62 43 9 8 10 1 2048
gld Nanai 0 174 1 0 0 0 0 0 0 0 175
alt Altai 1 175 2 0 0 0 0 0 0 0 178
nb Bokmål 1 10 0 0 0 0 0 0 0 0 11
dar Dargwa 0 155 2 0 0 0 0 0 0 0 157
tkr Tsakhur 0 4 0 0 0 0 0 0 0 0 4
fon Fon 0 153 0 0 0 0 0 0 0 0 153
pa Punjabi 0 336 0 0 0 0 0 0 0 0 336
auj Awjila 0 1 0 0 0 0 0 0 0 0 1
sob Sobei 0 1 0 0 0 0 0 0 0 0 1
tig Tigre 0 4 0 0 0 0 0 0 0 0 4
udm Udmurt 4 423 38 8 0 0 0 0 0 0 473
brh Brahui 0 2 0 0 0 0 0 0 0 0 2
mgm Mambae 0 1 0 0 0 0 0 0 0 0 1
ks Kashmiri 0 52 0 0 0 0 0 0 0 0 52
cu Old Church Slavonic 6 334 44 12 5 5 1 0 0 0 407
av Avar 0 219 3 0 0 0 0 0 0 0 222
sn Shona 0 127 0 0 0 0 0 0 0 0 127
tk Turkmen 5 946 13 4 1 0 0 0 0 0 969
obt Old Breton 0 1 0 0 0 0 0 0 0 0 1
mwl Mirandese 1 73 0 0 0 0 0 0 0 0 74
en English 13239 25197 1892 949 419 243 117 55 40 24 42175
tlh Klingon 0 24 0 0 0 0 0 0 0 0 24
enm Middle English 1 3 0 0 0 0 0 0 0 0 4
uz Uzbek 2 735 5 2 0 0 0 0 0 0 744
ksh Kölsch 0 16 0 0 0 0 0 0 0 0 16
awa Awadhi 0 2 0 0 0 0 0 0 0 0 2
nrm Narom 0 1 0 0 0 0 0 0 0 0 1
cs Czech 274 2933 271 79 21 5 0 0 0 1 3584
iba Iban 0 2 0 0 0 0 0 0 0 0 2
ain Ainu 6 70 1 4 0 0 0 0 0 0 81
min Minangkabau 0 1 0 0 0 0 0 0 0 0 1
bin Bini 0 5 0 0 0 0 0 0 0 0 5
sjn Sindarin 0 5 0 0 0 0 0 0 0 0 5
pam Kapampangan 0 36 0 0 0 0 0 0 0 0 36
lkt Lakota 0 9 0 0 0 0 0 0 0 0 9
vai Vai 2 21 1 3 0 0 0 0 0 0 27
ofs Old Frisian 0 1 0 0 0 0 0 0 0 0 1
krc Karachay-Balkar 1 313 6 0 0 0 0 0 0 0 320
orv Old East Slavic 2 75 8 5 0 1 3 2 0 1 97
nov Novial 0 125 0 0 0 0 0 0 0 0 125
ast Asturian 3 394 5 2 1 0 0 0 0 0 405
ulk Meriam 0 1 0 0 0 0 0 0 0 0 1
kn Kannada 0 402 3 0 0 0 0 0 0 0 405
ta Tamil 0 408 0 0 0 0 0 0 0 0 408
ceb Cebuano 0 107 0 0 0 0 0 0 0 0 107
akz Alabama 0 123 1 2 0 0 0 0 0 0 126
hit Hittite 0 1 0 0 0 0 0 0 0 0 1
kca Khanty 0 5 0 0 0 0 0 0 0 0 5
ota Ottoman Turkish 1 75 8 4 0 0 0 0 0 0 88
peo Old Persian 0 1 0 0 0 0 0 0 0 0 1
ba Bashkir 56 898 273 81 30 9 9 1 1 0 1358
roa-nor Norman 0 61 0 0 0 0 0 0 0 0 61
pox Polabian 0 29 0 0 0 0 0 0 0 0 29
ln Lingala 0 171 1 0 0 0 0 0 0 0 172
ch Chamorro 0 66 0 0 0 0 0 0 0 0 66
cia Cia-Cia 0 1 0 0 0 0 0 0 0 0 1
jv Javanese 0 178 0 1 0 0 0 0 0 0 179
lij Ligurian 0 2 0 0 0 0 0 0 0 0 2
tso Tsonga 0 20 0 0 0 0 0 0 0 0 20
tvl Tuvaluan 0 3 0 0 0 0 0 0 0 0 3
oc Occitan 3 591 8 1 1 1 0 0 0 0 605
pt Portuguese 383 2256 120 49 33 15 5 5 2 1 2869
tet Tetum 0 97 0 0 0 0 0 0 0 0 97
fr French 16158 4610 686 340 165 109 50 47 25 16 22206
xbm Middle Breton 0 2 0 0 0 0 0 0 0 0 2
sw Swahili 2 529 11 1 0 2 0 0 0 0 545
als Tosk 0 2 0 0 0 0 0 0 0 0 2
tgk Tajik 4 1321 98 17 5 0 0 0 0 0 1445
nah Nahuatl 0 324 7 0 0 0 0 0 0 0 331
abs Ambonese 0 1 0 0 0 0 0 0 0 0 1
bcl Bikol Central 0 13 0 0 0 0 0 0 0 0 13
evn Evenki 0 510 2 1 0 0 0 0 0 0 513
ysr Sirenik 0 9 0 0 0 0 0 0 0 0 9
hi Hindi 3 615 8 1 0 0 0 0 0 0 627
dsb Lower Sorbian 1 332 1 0 0 0 0 0 0 0 334
uby Ubykh 0 11 0 0 0 0 0 0 0 0 11
ara Arabic 2 765 15 3 1 0 0 0 0 0 786
ky Kyrgyz 5 545 15 1 1 0 0 0 0 0 567
ium Iu Mien 0 2 0 0 0 0 0 0 0 0 2
ccc Chamicuro 0 1 0 0 0 0 0 0 0 0 1
vi Vietnamese 9 345 20 3 0 0 0 0 0 0 377
ulc Ulch 0 6 0 0 0 0 0 0 0 0 6
uk Ukrainian 48807 42089 621 151 49 22 6 0 2 2 91749
tokipona Toki Pona 41 67 23 4 4 2 1 2 0 0 144
sjd Kildin Sami 0 173 0 0 0 0 0 0 0 0 173
agf Arguni 0 1 0 0 0 0 0 0 0 0 1
lad Judaeo-Spanish 0 206 4 0 0 0 0 0 0 0 210
de-a de-a 0 4 0 0 0 0 0 0 0 0 4
vls Flemish 0 17 0 0 0 0 0 0 0 0 17
yrk Nenets 0 284 1 1 0 0 0 0 0 0 286
nv Navajo 0 158 0 0 0 0 0 0 0 0 158
nds-nl Dutch Low Saxon 0 14 0 0 0 0 0 0 0 0 14
tsn Tswana 0 202 1 0 0 0 0 0 0 0 203
mns Mansi 0 14 0 0 0 0 0 0 0 0 14
yue Cantonese 0 23 0 0 0 0 0 0 0 0 23
kum Kumyk 3 432 6 0 0 0 0 0 0 0 441
ban Balinese 0 3 0 0 0 0 0 0 0 0 3
bdk Budukh 0 2 0 0 0 0 0 0 0 0 2
st Sotho 1 139 0 0 0 0 0 0 0 0 140
prs Eastern Persian 0 144 3 0 1 0 0 0 0 0 148
ha Hausa 0 171 1 0 0 0 0 0 0 0 172
liv Livonian 0 39 0 0 0 0 0 0 0 0 39
rut Rutul 0 29 0 0 0 0 0 0 0 0 29
rup Aromanian 0 138 1 0 0 0 0 0 0 0 139
gn Guaraní 0 339 1 0 0 0 0 0 0 0 340
ku Kurdish 0 1052 25 6 1 0 0 0 0 0 1084
vol Volapük 4 221 0 0 0 0 0 0 0 0 225
kem Kemak 0 10 0 0 0 0 0 0 0 0 10
pcd Picard 0 20 0 0 0 0 0 0 0 0 20
shh Shoshone 0 4 0 0 0 0 0 0 0 0 4
bku Buhid 0 1 0 0 0 0 0 0 0 0 1
fa Persian 7 789 17 7 3 1 0 0 0 0 824
vec Venetian 0 154 0 0 0 0 0 0 0 0 154
ko Korean 14 1329 22 2 1 0 0 0 0 0 1368
mag Magahi 0 1 0 0 0 0 0 0 0 0 1
prg Old Prussian 0 31 0 0 0 0 0 0 0 0 31
arp Arapaho 0 1 0 0 0 0 0 0 0 0 1
hop Hopi 0 1 0 0 0 0 0 0 0 0 1
xmf Mingrelian 0 23 0 0 0 0 0 0 0 0 23
hil Hiligaynon 0 1 0 0 0 0 0 0 0 0 1
csb Cassubian 1 278 3 0 0 0 0 0 0 0 282
kg Kongo 0 30 0 0 0 0 0 0 0 0 30
hak Hakka 0 35 0 0 0 0 0 0 0 0 35
ie Occidental 0 18 0 0 0 0 0 0 0 0 18
hsb Upper Sorbian 0 350 3 1 0 0 0 0 0 0 354
kha Khasi 0 0 0 0 1 0 0 0 0 0 1
de German 9563 6943 873 289 137 84 39 19 15 6 17968
bns Bundeli 0 2 0 0 0 0 0 0 0 0 2
kaa Karakalpak 0 164 0 0 0 0 0 0 0 0 164
jct Krymchak 0 11 0 0 0 0 0 0 0 0 11
rm Romansch 0 209 1 0 0 0 0 0 0 0 210
sat Santali 0 1 0 0 0 0 0 0 0 0 1
kdr Karaim 0 4 0 0 0 0 0 0 0 0 4
nog Nogai 1 39 0 0 0 0 0 0 0 0 40
te Telugu 2 520 2 0 0 0 0 0 0 0 524
kw Cornish 0 244 1 0 0 0 0 0 0 0 245
ty Tahitian 0 126 0 0 0 0 0 0 0 0 126
ang Old English 9 178 4 2 0 0 0 0 0 0 193
mzn Mazandarani 0 6 0 0 0 0 0 0 0 0 6
mrv Mangareva 0 1 0 0 0 0 0 0 0 0 1
akk Akkadian 0 2 0 0 0 0 0 0 0 0 2
mh Marshallese 0 1 0 0 0 0 0 0 0 0 1
ttt Tat 0 124 1 0 0 0 0 0 0 0 125
fj Fijian 0 62 1 0 0 0 0 0 0 0 63
nio Nganasan 0 59 0 0 0 0 0 0 0 0 59
szl Silesian 0 158 0 0 0 0 0 0 0 0 158
byn Blin 0 5 0 0 0 0 0 0 0 0 5
pms Piedmontese 0 172 0 0 0 0 0 0 0 0 172
gag Gagauz 0 130 2 0 0 0 0 0 0 0 132
mdf Moksha 61 657 98 30 19 11 8 7 3 2 896
war Waray-Waray 0 154 1 0 0 0 0 0 0 0 155
srn Sranan Tongo 0 106 0 0 0 0 0 0 0 0 106
ady Adyghe 4 264 7 1 2 0 0 0 0 0 278
eo Esperanto 356 5740 473 93 21 9 2 0 1 1 6696
pl Polish 55 2389 114 28 9 1 1 1 0 0 2598
krl Karelian 1 202 4 0 0 0 0 0 0 0 207
sty Siberian Tatar 0 11 2 1 0 0 0 0 0 0 14
nds Low Saxon 0 197 0 0 0 0 0 0 0 0 197
dz Dzongkha 0 15 0 0 0 0 0 0 0 0 15
xlc Lycian 0 1 0 0 0 0 0 0 0 0 1
hanzi Chinese character 0 541 89 33 3 1 0 0 0 0 667
tir Tigrinya 0 106 0 0 0 0 0 0 0 0 106
qu Quechua 2 342 1 0 0 0 0 0 0 0 345
ryu Okinawan 0 1 0 0 0 0 0 0 0 0 1
moh Mohawk 0 6 0 0 0 0 0 0 0 0 6
nap Neapolitan 1 200 1 0 0 0 0 0 0 0 202
da Danish 76 1497 63 17 9 2 2 0 0 0 1666
anp Angika 0 1 0 0 0 0 0 0 0 0 1
ltg Latgalian 1 511 33 4 0 0 0 0 0 0 549
stq Saterland Frisian 0 45 0 0 0 0 0 0 0 0 45
eu Basque 73 794 6 0 1 0 0 0 0 0 874
frm Middle French 0 4 2 0 0 0 0 0 0 0 6
yi Yiddish 2 1261 11 1 0 0 0 0 0 0 1275
alp Alune 0 1 0 0 0 0 0 0 0 0 1
akm Bo 0 10 0 0 0 0 0 0 0 0 10
gni Gooniyandi 0 1 0 0 0 0 0 0 0 0 1
is Icelandic 445 893 31 5 1 0 0 0 0 0 1375
kj Ovambo 0 1 0 0 0 0 0 0 0 0 1
chr Cherokee 2 166 20 3 0 0 0 0 0 0 191
ug Uyghur 0 372 2 0 0 0 0 0 0 0 374
bagua Ba gua 0 8 0 0 0 0 0 0 0 0 8
dif Dieri 0 1 0 0 0 0 0 0 0 0 1
dng Dungan 0 1 0 0 0 0 0 0 0 0 1
nl Dutch 580 2278 116 31 7 2 2 0 0 0 3016
hr Croatian 278 2011 72 10 7 1 0 0 0 0 2379
or Oriya 0 49 0 0 0 0 0 0 0 0 49
ay Aymara 0 233 1 0 0 0 0 0 0 0 234
to Tongan 0 2 0 0 0 0 0 0 0 0 2
xbc Bactrian 0 1 0 0 0 0 0 0 0 0 1
sel Selkup 0 1 0 0 0 0 0 0 0 0 1
de-ch Swiss Standard German 0 2 0 0 0 0 0 0 0 0 2
bm Bambara 0 86 0 0 0 0 0 0 0 0 86
sva Svan 0 12 0 0 0 0 0 0 0 0 12
lv Latvian 15 3318 168 43 6 3 3 0 0 0 3556
syc Syriac 0 2 0 0 0 0 0 0 0 0 2
